Calculator
Calculator

Accurate
Flower
Database

Consistent
Folder
Folder

Organized

Tax Rate Table

For references only

2025 Tax Brackets Source: IRS

# Year Filing Status Taxable Income From To Taxable Income Tax Rate Notes
1 2025 S $0.00 $11,925.00 10%
2 2025 M $0.00 $23,850.00 10%
3 2025 HH $0.00 $17,000.00 10%
4 2025 MFS $0.00 $11,925.00 10%
5 2025 S $11,926.00 $48,475.00 12%
6 2025 S $48,476.00 $103,350.00 22%
7 2025 S $103,351.00 $197,300.00 24%
8 2025 S $197,301.00 $250,525.00 32%
9 2025 S $250,526.00 $626,350.00 35%
10 2025 S $626,351.00 37%
11 2025 M $23,851.00 $96,950.00 12%
12 2025 M $96,951.00 $206,700.00 22%
13 2025 M $206,701.00 $394,600.00 24%
14 2025 M $394,601.00 $501,050.00 32%
15 2025 M $501,051.00 $751,600.00 35%
16 2025 M $751,601.00 37%
We Handle the Numbers, You Grow the Business.